| Yamaha FZ-S Fi STD General Features | |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Top Speed | - |
| Engine Capacity | - |
| Starting | - |
| Brakes | Double Disc |
| Gear Box | 5 Speed |
| Fuel Tank Capacity | 13 L |
| Tyre Type | Tubeless |
| Yamaha FZ-S Fi STD Standard Features | |
|---|---|
| Brakes | Double Disc |
| Pass Switch | - |
| Cooling System | - |
| ABS | Single Channel |
| CBS | - |
| Ebs | - |
| Body Graphics | - |
| Carry Hook | - |
| Shutter Lock | - |
| Yamaha FZ-S Fi STD Engine & performance | |
|---|---|
| Engine Type | Air cooled, 4-stroke, SOHC, 2-valve |
| Displacement | 149 |
| Mileage | - |
| Bore | 57.3 mm |
| Stroke | 57.9 mm |
| Compression Ratio | 9.6 : 1 |
| Maximum Power | 12.4 PS @ 7250 rpm |
| Maximum Torque | 13.3 Nm @ 5500 rpm |
| Starting | Self Start Only |
| Maximum Speed | - |
| Yamaha FZ-S Fi STD Transmission | |
|---|---|
| Gear Box | 5 Speed |
| Clutch | - |
| Transmission Type | Manual |
| Yamaha FZ-S Fi STD Fuel | |
|---|---|
| Fuel Capacity | 13 L |
| Supply System | - |
| Fuel Reserve | - |
| Fuel Gauge | - |
| Digital Fuel Gauge | - |
| Yamaha FZ-S Fi STD Brake | |
|---|---|
| Brakes | Double Disc |
| Front Brake | Disc |
| Rear Brake | Disc |
| Yamaha FZ-S Fi STD Tyre Size | |
|---|---|
| Tyre Size | Front :-100/80-17, Rear :-140/60-17 |
| Radial Tyres | - |
| Yamaha FZ-S Fi STD Wheel Size | |
|---|---|
| Wheel Size | Front :-431.8 mm, Rear :-431.8 mm |
| Wheel Base | 1330 mm |
| Yamaha FZ-S Fi STD Chassis and Suspension | |
|---|---|
| Bike Suspension | - |
| Yamaha FZ-S Fi STD Frame | |
|---|---|
| Chassis/ Frame | - |
| Yamaha FZ-S Fi STD Electrical | |
|---|---|
| Ignition | - |
| Battery Type | - |
| Head Lamp | - |
| Tail Lamp | - |
| Turn Signal Lamp | LED |
| Yamaha FZ-S Fi STD Exterior Dimensions | |
|---|---|
| Length | 2000 mm |
| Height | 1080 mm |
| Width | 780 mm |
| Ground Clearance | 165 mm |
| Saddle Height | 790 mm |
| Kerb Weight | 137 kg |
| Total Weight | - |
| Weight Carrying Capacity | - |
| Chassis/ Frame | - |
| Wheel Base | 1330 mm |
Cyan Metallic Grey
Cyber Green
Matte Black
Racing Blue
Ice Fluo Vermillion
Metallic Grey